TOP 10 GOVT ENGINEERING COLLEGES:
| Rank | Name of institute | City | Overall score |
| 1 | IIT | Kharagpur | 927.8 |
| 2 | IIT | Kanpur | 912.1 |
| 3 | IIT | Bombay | 896.2 |
| 4 | IIT | Madras | 878.3 |
| 5 | IIT | Roorkee | 853.2 |
| 6 | ITBHU | Varanasi | 845.9 |
| 7 | IIT | Guwahati | 791.5 |
| 8 | Delhi Technological University | Delhi | 783.1 |
| 9 | College of Engg, Anna University | Guindy | 779.6 |
| 10 | ISMU | Dhanbad | 773.8 |
TOP 10 PVT ENGINEERING COLLEGES:
| NO | Name of institute | City | Overall Score |
| 1 | BITS | Pilani | 828 |
| 2 | BIT | Hyderabad | 779.1 |
| 3 | BIT | Mesra | 767.4 |
| 4 | PSG College of Technology | Coimbatore | 732.2 |
| 5 | Manipal Institute of Technology | Manipal | 690.3 652 |
| 6 | Institute of Technology, Nirma Univ Thapar Inst of Engineering & Tech | Ahmedabad Patiala | |
| 7 | 643.7 | ||
| 8 | Dhirubhai Ambani IICT | Gandhinagar Mumbai | 621 575.9 561.3 |
| 9 | VJH | ||
| 10 | Mepco Schlenk Engineering College | Sivakasi |
No comments:
Post a Comment